Tools & Equipment
KPS tools include everything you can possibly want in order to install KPS piping and simplify work on site. Tools have been selected carefully to provide best quality at a reasonable price.
KPS Welding Equipment Welding equipment
ITEM | DESCRIPTION | NOTE | TYPE | PACK SIZE |
---|---|---|---|---|
KP 108B | Welding machine, 230V | Includes box and cables | Welding equipment | 1 |
KP 318 | Welding kit | Including KP 108, 5 x KP 1001 and 6 x KP 409. | Welding equipment | 1 |
KP 1001 | Welding fixture, double clamp | For 40–125 mm pipes | Welding fixtures | 1 |
KP 409 | Welding fixture, single clamp | For 40–125 mm pipes | Welding fixtures | 1 |
KP 10802 | Connection cable, for 2 mm pin, 800 mm | ORANGE for machine KP 108 | Spare welding cables | 1 |
KP 10803 | Connection cable, for 4 mm pin, 800 mm | GREY for machine KP 108 | Spare welding cables | 1 |
KP 10804 | Jumper cable, serial, for 2 mm pins, 600 mm | For welding in series | Spare welding cables | 1 |
Pipe Installation Tools and Equipment
ITEM | DESCRIPTION | NOTE | Ø (MM) | PACK SIZE |
---|---|---|---|---|
KP 505 | Scraper | To remove PE oxide from pipes before welding | 1 | |
KP RTC160 | Pipe scraper for pipes 50–160 mm | To remove PE oxide from pipes before welding | 1 | |
KP RTC315 | Pipe scraper for pipes 75–315 mm | To remove PE oxide from pipes before welding | 1 | |
KP 475 | Pipe cutter 50–127 mm | Rotating pipe cutter including a deburring knife | 50-127 | 1 |
KP 474 | Pipe cutter 6–67 mm | Rotating pipe cutter | 6-67 | 1 |
KP 4750 | Cutting wheels for KP 475 | Contains 2 pcs | 1 | |
KP 4740 | Cutting wheels for KP 474 | Contains 1 pce | 1 | |
KP 400 | Pipe scissors 63 mm | For pipes up to 63 mm | 0-63 | 1 |
KP 4751 | Deburring knife | 1 | ||
KP 319 | Pipe cutter/ Scissor kit | Includes KP 400, KP 475 and KP 505 | 1 | |
KP SB-01 | Sandbags | To keep pipes in place during installation and for separation of crossing pipes | 100 | |
KP PEN | Pipe marking pen, silver | 1 | ||
KP PASTE | Copper paste 100 ml | 1 | ||
KP 490 | Pipe support tripod | Complete “working table” to fixate pipe | 1 | |
KP UC-01 | Uncoiling equipment for pipe coils | Fits on a pallet when not mounted | 1 | |
KP ID TIE | Cable tie marking strap | Tie around pipe for marking. Text: “KPS Conductive” | 100 | |
KP 300 | Installation kit | Incl. KP 318, KP 319, KP 322, KP 901 and KP LP01 The complete KPS welding kit with welding machine, fixtures, pipe scissors, rotating cutter, scraper, pressure test kit, conductive tester and laser pointer | 1 | |
KP 900 | Kit box | 550 x 362 x 300 mm | 1 | |
KP 901 | Kit box | 765 x 362 x 300 mm | 1 | |
KP TMS-1 | Entry seal tool, 75/63 | Spanner for threaded entry seals | 1 | |
KP TMS-2 | Entry seal tool, 125/110 | Spanner for threaded entry seals | 1 | |
KP LP01 | Laser pointer | For quick and correct positioning of entry seals | 1 | |
KP 316 | Pressure gauge | Including 4 m KPKTPA-6/4 pressure tube PA 6 mm | 1 | |
KPKTPA-6/4 | Pressure tube, polyamide (PA) | 100 m | 6 | 1 |
KP 313-013 | Pressure test flange for KP C16 54 – 63 mm | To blank off primary pipe and connect to pressure test kit | 54/63 | 1 |
KP 313-015 | Pressure test flange for KP C16 90 – 110 mm | To blank off primary pipe and connect to pressure test kit | 90/110 | 1 |
KP CT01 | Conductivity tester | To verify conductivity in the conductive pipe system. Delivered with 10 MΩ calibrator | 1 | |
KP 322 | Test equipment kit | Pressure and conductivity test kit (KP 316, KP CT01) | 1 |
Enquire about this product
All pictures shown are for illustration purpose only. Actual product may vary. All specifications are subject to change without notice.