Rebuildable Steel Breathers
Des-Case Rebuildable Steel (RS) breathers were designed specifically for applications, such as bulk storage tanks or large circulating lube oil systems, where there are very high temperatures, extremely polluted air, or a corrosive environment. They are ruggedly designed, with housings of powder-coated carbon steel or stainless steel. The hygroscopic agent (desiccant) is enclosed in a bag of polypropylene filter material. This desiccant bag filter is easily installed when it is time to replace or recharge the unit. The 1-micron pleated filter has a large surface area, resulting in long service life. Like the bag filter, it is easily replaced without removing the breather from service. Rebuildable Steel breathers accommodate large air flow rates with minimal pressure drops.
Model Specs
Model | Unit Height (in / mm) | Unit Diameter (in / mm) | Connection Size | Amount of Silica Gel (lbs / kg) | Max. Flow Rate (cfm) | Max. Flow Rate (lpm) | Filter Efficiency | Operating Temp. Range (°F) | Operating Temp. Range (°C) |
---|---|---|---|---|---|---|---|---|---|
DC-RS-3 | 11.50 / 292 | 10.13 / 257 | 2″ | 3 / 1.36 | 85 @ 0.5 psid | 2407 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-5 | 13.75 / 349 | 10.13 / 257 | 2″ | 5 / 2.27 | 85 @ 0.5 psid | 2407 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-9 | 18.25 / 454 | 10.13 / 257 | 2″ | 9 / 4.08 | 80 @ 0.5 psid | 2265 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-15 | 19.25 / 489 | 15.5 / 394 | 3″ | 15 / 6.80 | 205 @ 0.5 psid | 5805 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-25 | 22.5 / 571 | 15.5 / 394 | 3″ | 25 / 11.34 | 140 @ 0.5 psid | 3964 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-50 | 31.25 / 794 | 15.5 / 394 | 3″ | 50 / 22.68 | 115 @ 0.5 psid | 3256 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-75 | 39.75 / 1,010 | 15.5 / 394 | 3″ | 75 / 34.02 | 80 @ 0.5 psid | 2265 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-100 | 31 / 787 | 23.5 / 597 | 4″ | 100 / 45.36 | 270 @ 0.5 psid | 7645 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-150 | 36.75 / 933 | 23.5 / 597 | 4″ | 150 / 68.04 | 250 @ 0.5 psid | 7079 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
DC-RS-200 | 42.75 / 1,066 | 23.5 / 597 | 4″ | 200 / 90.72 | 240 @ 0.5 psid | 6796 | 1µ absolute (β₁≥1000) | -20° to 220° | -29° to 104° |
Model Sizing
Model | Suction/Return Rate at 0.5 psid (gpm/lpm) | Gearbox/Storage Tank Max. Volume (gal/L) | Hydraulic Reservoir Max. Volume (gal/L) |
---|---|---|---|
DC-RS-3 | 636 / 2407 | 800 / 3,028 | 400 / 1,514 |
DC-RS-5 | 636 / 2407 | 1,300 / 4,921 | 600 / 2,271 |
DC-RS-9 | 598 / 2265 | 2,400 / 9,085 | 1,200 / 4,542 |
DC-RS-15 | 1,534 / 5,805 | 4,000 / 15,142 | 1,800 / 6,814 |
DC-RS-25 | 1,047 / 3,964 | 7,000 / 26,498 | Contact Des-Case |
DC-RS-50 | 860 / 3,256 | 14,000 / 52,996 | Contact Des-Case |
DC-RS-75 | 598 / 2,265 | 21,000 / 79,494 | Contact Des-Case |
DC-RS-100 | 2,020 / 7,645 | 30,000 / 113,562 | Contact Des-Case |
DC-RS-150 | 1,870 / 7,079 | 50,000 / 189,271 | Contact Des-Case |
DC-RS-200 | 1,795 / 6,796 | 75,000 / 283,906 | Contact Des-Case |
Please Note: This is intended as a general guideline for sizing only; other considerations, such as: humidity level, frequency of air flow, ambient temperatures, and chemical compatibility are very important in sizing a breather properly. Larger applications and special circumstances typically require the most thorough analysis. Please contact PAMS for assistance in sizing a breather.

By the Numbers
1–Pleated Filter Element
Filter element captures airborne contamination to 1-micron absolute (ß1≥1000).
2–Desiccant
Silica gel strips moisture from incoming air. Desiccant can be customized to mitigate a variety of chemicals or fumes.
3–Outside Sight Glass Indicator
Silica gel changes color from blue to light pink when the unit requires component replacement (or rebuilding).
4–Air Vents
Removable stickers keep breather inactive until installation.
5–Integrated Standpipe
Resilient construction provides durability and allows oil mist to coalesce and drain back into the reservoir.
6–Foam Pad
Foam filter captures any large particles and disperses incoming air evenly over filtration and drying areas.
7–Easy-to-Replace Desiccant Bag
Polypropylene bag has handles for easy removal.
8–Rugged Housing
Powder-coated carbon steel or stainless steel housing provides excellent protection against the elements.
Enquire about this product
All pictures shown are for illustration purpose only. Actual product may vary. All specifications are subject to change without notice.