Internal Pressure Relief Valves
Midland Internal Pressure Relief Valves offer performance, reliability and flexibility of use in one easy to maintain, reliable product design. Interior valve body designs are available in pressure ratings, from 75 psig to 165 psig, and flow rates up to 35,608 SCFM. Midland provides the appropriate valve to meet your application needs.
Plus, Midland’s experience delivers technically superior products that perform over the long haul. Seals are easily replaced for use with diverse commodities to maximize the in-service time of every tank car. Sealed spring chambers and bubble-tight seal testing of every valve assure long-life and safe operation, even when used in harsh chemical environments.
Features & Benefits
- Midland offers the largest variety and range of pressure relief valves in the industry. Midland pressure relief valves are used in a wide range of applications and provide the additional security of being a re-closing pressure relief device. Internal valve designs are available in pressure ratings from 75 psig to 165 psig, and flow rates up to 35,608 SCFM
- O-ring seals are easily replaced and can be used with a diverse range of commodities to maximize the in-service life of every tank car
- All valves include wire-tamper seals with the assembler’s ID number, providing traceability back to Midland and the employee who assembled and tested the valve
- Years of knowledgeable design and testing has resulted in valves with superior reliability, maximum flow rates, repeatable set pressures, and easy maintenance
- Internal style valves provide a low profile installation and are an excellent choice for noncorrosive commodities
- Combination devices incorporate a rupture disc with a pressure relief valve, providing corrosion protection for the relief valve
- PVDF insert valves are also available for aggressively corrosive services such as HCl
Large Internal Models
Base Model | Note | Mounting | STD Press. (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
A-22076 | High-Flow | Flat face | 75 | 29,550 | 20 | PRD122007 | Stainless Steel | A-22076 |
High-Flow w/ guide tube | Tongue and Groove | 75 | 29,550 | 20 | PRD122007 | Stainless Steel | A-22076-PI | |
High-Flow w/ guide tube | Flat face | 75 | 29,550 | 20 | PRD122007 | Stainless Steel | A-22076-PI-F | |
A-2085 | w/o guide tube | Flat face | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2035-Thru-A-2089 |
w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2085-PI | |
w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
A-2089 | w/o guide tube | Flat face | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2035 THRU A-2089 |
w/ guide tube | Tongue and Groove | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
A-2097 | w/o guide tube | Flat face | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097 |
w/ guide tube | Tongue and Groove | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097-PI | |
A-2095 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2095, A-2099 |
A-2099 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2095, A-2099 |
w/ guide tube | Tongue and Groove | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2099-PI-MO | |
A-2165 | w/o guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2100 SERIES |
w/ guide tube | Tongue and Groove | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-A-2169-PI | |
w/ guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-F | |
A-2169 | w/o guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2100 SERIES |
w/ guide tube | Tongue and Groove | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2165-PI-A-2169-PI | |
w/ guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2169-PI-F |
Enquire about this product
All pictures shown are for illustration purpose only. Actual product may vary. All specifications are subject to change without notice.