The Fire-Ball 425 is the pump of choice for your most demanding high volume applications.
- Durable Casting – Thick cast aluminium air motor housing offers unmatched durability.
- Fewer Repairs – Fewer moving parts in the air motor assembly means less downtime and low repair cost.
- Superior Sealing — Non-metallic poppet valves offer positive sealing performance, even with contaminated “dirty” air environments for long life without repair.
- Extended Seal Life – In-line pump design aligns the air motor piston and fluid piston rods to maximize seal life.
- Corrosion-Resistant – Corrosion-resistant design utilises liquid salt nitriding, nickel plating, stainless steel, aluminium and chrome on key components for longer life.
Technical Specifications
| Air Inlet Size (cm) | 1.27 |
|---|---|
| Air Inlet Size (in) | 0.5 |
| Air Inlet Size (mm) | 12.7 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Air Motor Effective Diameter (in) | 4.25 |
| Application | Industrial |
| Compatible Material | Grease |
| Cycles Per Gallon | 110 |
| Fluid Inlet Type | Slotted |
| Fluid Outlet Size (cm) | 0.9525 |
| Fluid Outlet Size (in) | 3/8 |
| Fluid Outlet Size (mm) | 9.525 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| For Use With | Grease |
| Maximum Air Inlet Pressure (bar) | 10.34 |
| Maximum Air Inlet Pressure (kPa) | 1034 |
| Maximum Air Inlet Pressure (psi) | 150 |
| Maximum Flow Rate (gpm) | 0.5 |
| Maximum Flow Rate (l/min) | 1.89 |
| Maximum Working Pressure (MPa) | 51.7 |
| Maximum Working Pressure (bar) | 517 |
| Maximum Working Pressure (kPa) | 51700 |
| Maximum Working Pressure (psi) | 7500 |
| Model | Fire-Ball |
| Power Type | Pneumatic |
| Pump Ratio | 50:1 |
| Seal Material | Nitrile Rubber |
| Series | 425 |
| Sound Power Level (dB(A)) | 94.6 |
| Sound Pressure Level (dB(A)) | 80.9 |
| Throat Seal Type | Wiper |
| Type | Pneumatic Piston Pump |
| Weight (kg) | 1.5436 |
| Wetted Material | CS, Steel, Brass, Aluminium, Leather |
