CF Series – VF-21SB/22SB Micro Filter Filter Cartridges
Facet’s CF Series micro filter cartridges to suit the VF-21SB/22SB series housings provide long service life and high solids holding capacity with no unloading characteristics.
The CF series filter cartridges remove solids.
- High solids holding capacity.
- Filter cartridges suit VF series Microfilter housings.
- 2 and 5 Micron Cartridges—other Micron ratings available upon request
Recommended maximum operating temperature
240 °F (115 ºC)
Maximum differential pressure
75 psi (5.17 bar)
pH range
From 5 to 9
Flow direction
Outside to in
Materials
Carbon steel structural components.
All metal components coated to protect against corrosion.
Standard gaskets are Buna-N – other materials available on request.
Item | Nominal Length | Outside Diameter | Shipping Weight | Jet Fuel2 | Av Gas | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
initial DP | Flow | Initial DP | Flow | |||||||||||
in | mm | in | mm | lbs | kg | psi | kPa | gpm | lpm | psi | kPa | gpm | lpm | |
21 Series | ||||||||||||||
CF-609-2PLO | 9 | 230 | 6 | 152 | 4 | 1.8 | 2.1 | 14.5 | 45 | 170 | 1.2 | 8.3 | 45 | 170 |
CF-609-5PLO | 9 | 230 | 6 | 152 | 4 | 1.8 | 2.1 | 14.5 | 45 | 170 | 1.2 | 8.3 | 45 | 170 |
22 Series | ||||||||||||||
CF-612-2PLO | 12 | 300 | 6 | 152 | 6 | 2.7 | 3.1 | 21.4 | 60 | 227 | 1.6 | 11.0 | 60 | 227 |
CF-612-5PLO | 12 | 300 | 6 | 152 | 6 | 2.7 | 3.1 | 32.4 | 60 | 227 | 1.6 | 11.0 | 60 | 227 |
For applications other than AV-Gas and Jet Fuel, please contact the nearest Facet office.
DP given for viscosity <2 cSt
Enquire about this product
All pictures shown are for illustration purpose only. Actual product may vary. All specifications are subject to change without notice.